Sunday, November 16, 2008

2008 Presidential Elections Vote by Income

2008 U.S. Presidential Vote by Income
(Source: The Dallas Morning News November 6, 2008)

Total Obama McCain Other/No Answer
< $15,000 (6%) 73% 25% 2%
15,000-30,000 (12%) 60% 37% 3%
30,000-50,000 (19%) 55% 43% 2%
50,000-75,000 (21%) 48% 49% 3%
75,000-100,000 (15%) 51% 48% 1%
100,000-150,000 (14%) 48% 51% 1%
150,000-200,000 (6%) 48% 50% 2%
> 200,000 (6%) 52% 46% 2%

No comments: